Home

Weg Beutel Kupplung pro apoptótico puma wenn Nicht kompliziert Dutzend

Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... |  Download Scientific Diagram
Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... | Download Scientific Diagram

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody
Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody

Targeting the Bcl-2-regulated apoptosis pathway by BH3 mimetics: a  breakthrough in anticancer therapy? | Cell Death & Differentiation
Targeting the Bcl-2-regulated apoptosis pathway by BH3 mimetics: a breakthrough in anticancer therapy? | Cell Death & Differentiation

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Anti-Human p53 Upregulated Modulator of Apoptosis (NT) (PUMA) - Leinco  Technologies
Anti-Human p53 Upregulated Modulator of Apoptosis (NT) (PUMA) - Leinco Technologies

Cell Survival and Cell Death at the Intersection of Autophagy and Apoptosis:  Implications for Current and Future Cancer Therapeutics | ACS Pharmacology  & Translational Science
Cell Survival and Cell Death at the Intersection of Autophagy and Apoptosis: Implications for Current and Future Cancer Therapeutics | ACS Pharmacology & Translational Science

Pro-Apoptosis Bcl-2 Family antibody kit | Human Pro-Apoptosis Bcl-2 Family  Antibody Kit
Pro-Apoptosis Bcl-2 Family antibody kit | Human Pro-Apoptosis Bcl-2 Family Antibody Kit

The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death  induced by β-amyloid or NGF deprivation - ScienceDirect
The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death induced by β-amyloid or NGF deprivation - ScienceDirect

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma

Anti-Human p53 Antibody | Leinco
Anti-Human p53 Antibody | Leinco

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Apoptosis Overview | Kristopher Sarosiek's Faculty Website | Harvard T.H.  Chan School of Public Health
Apoptosis Overview | Kristopher Sarosiek's Faculty Website | Harvard T.H. Chan School of Public Health

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... |  Download Scientific Diagram
Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Forschung — Institut für Molekulare Medizin und Zellforschung
Forschung — Institut für Molekulare Medizin und Zellforschung

Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody
Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology  and Genetics of Apoptosis
IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology and Genetics of Apoptosis

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival  Proteins in Cancer
IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival Proteins in Cancer